Internal Directory Listing
Central Electoral (Head Office)
Scott House
134-138 Frederick Street
Port-of-Spain
PBX: (868) 623-8320; 623-5832; 623-6841; 623-8334 and (868) 625-8992
Fax: 627-7881
HOTLINES: (868) 785-8206 or 785-8211
| Office | Name | Ext./Direct Line | 
| Chairman | Mr. Mark Ramkerrysingh | 256 (Chairman’s Secretary) or 623-9483 | 
| Chief Election Officer (CEO) | Mrs. Fern Narcis-Scope | 234 (CEO’s Secretary) or 625-8733 | 
| Deputy Chief Election Officer (DCEO) | Ms. Lena Sahadeo | 235 ( DCEO’s Secretary) or 625-9003 | 
| Assistant Chief Election Officer (ACEO) | Ms. Pamela Ogiste | 233 (ACEO’s Secretary) or 627-9825 | 
| Senior Legal Officer | ||
| Corporate Communications | 625-5924 | |
| Human Resource Officer | 228 or 625-9002 | |
| Public Relations Officer (PRO) | Mrs. Vindra Sookdeo | 232 or 625-8994 | 
| Network Administrator | Mr. Rajindranath Bharrat | 265 | 
| Database Administrator | Mrs. Avalyn Robinson-Macey | 251 | 
| Information Technology Unit | ||
| Accounting Executive I | Ms. Reshme Tirbany-Wiggins | 226 or 624-3462 | 
| Internal Audit | Mr. Saffraz Karim | |
| Supervisor Electoral (Ag.) | Ms. Hilary Rodriguez | 238 or 625-3510 | 
| Jury Section | Ms. Hilary Rodriguez | 253 | 
| GIS Manager | Mr. Adam Jehu | 261 | 
| Office Manager (Ag.) | Ms. Yolanda Allemaney | 255 | 
| Laminating/Processing | ||
| Registration Supervisor North &Tobago (Ag.) | Mrs. Leslie-Ann Crichlow Billy | 246 or 624-3050 | 
| Registration Supervisor South | Ms. Carol Kolahal | 657-2755 | 
| Research Officer | Ms. Carolyn De Gannes | 254 or 623-5832 | 
| Training Officer | Ms. Sadia Mohammed | 247 or 623-2422 | 
| Administrative Officer II (Ag.) | Ms. Rajdai Mawalal | 227 or 623-7655 | 
Internal Directory Listing [Continued]
| Office | Ext./Direct Line | 
| Finance and Accounts (General Office) | 242 or 624-3462 | 
| Central Registry | |
| Diego Martin Registration Office | 225 or 623-7027 | 
| Personnel (General Office) | 264 | 
| Port of Spain/Laventille Registration Office | 266 or 623-5149 | 
| Stores | 624-9887 | 
EBC’s Registration Area Offices Contact Listing
| Please click on the Registration Office name to view its location on the map | ||
|---|---|---|
| REGISTRATION OFFICES | ADDRESSES | Phone | 
| Arima & Piarco | 16-17 Pro Queen Street, Arima | 667-3544 689-8732 | 
| Couva | TECU Building, Ground Floor 80-82 Southern Main Road Couva | 689-5099 | 
| Chaguanas | 47 Mulchan Seuchan Road, Chaguanas | 689-7451 | 
| Diego Martin | Scott House 134-138 Frederick Street Port-of-Spain | 623-7027 | 
| Mayaro / Rio Claro | 2462 Naparima/Mayaro Road Rio Claro (Opposite LP#861) | 644-2266 | 
| Point Fortin | 28 Canaan Road, Point Fortin | 648-2404 
 | 
| Port-of-Spain /Laventille | Scott House 134-138 Frederick Street Port-of-Spain | 623-5149 | 
| Princes Town | 145 High Street, Princes Town (Corner Naparima Mayaro Road & St. Croix Rd.) | 655-2381 
 | 
| San Fernando & Penal/Debe | 194 Circular Road San Fernando | 652-4732 689-8469 | 
| San Juan | 125 Eastern Main Road Barataria (Corner of Seventh Avenue) | 638-3675 
 | 
| Sangre Grande | 355 Brierley Street Sangre Grande | 668-5726 | 
| Siparia | 14 Mary Street Siparia | 766-1565 | 
| Tabaquite / Talparo | First Floor 47 Mulchan Seuchan Road, | 671-2518 462-0192 | 
| Tobago | Caroline Building #2 11 Hamilton Street Scarborough Tobago | 639-2929 | 
| Tunapuna Office | Tunapuna Administrative Complex Corner Eastern Main Road and Centenary Street Tunapuna | 662-7137 | 
| Warehouse | 33 Yorke Avenue O’Meara Industrial Estate, Arima | |
| Registration Area Sub Offices | ||
| Penal /Debe | 1323 S.S. Erin Road Penal | |
| Sangre Grande Sub-Office | EBC Office Sangre Grande Regional Corporation Bldg Paria Main Road, Toco | |
| Tobago | Roxborough Administrative Complex Windward Road, Roxborough Tobago | |
| Tabaquite / Talparo | 52 A Bonne Aventure Road Gasparillo | 650-4331 
 | 
Contact Us
The Corporate Communications Unit
(868) 625-5924
HOTLINES: (868) 785-8206 or 785-8211

